Parcel 25-5S-02W-382-03409-L01
Owners
PANACEA RV PARK LLC
3108 LIVINGSTON RD
TALLAHASSEE, FL 32303
Parcel Summary
| Location | 140 CHATTAHOOCHEE ST PANACEA, FL 32346 |
|---|---|
| Use Code | 2820: RV PARK/CAMPGROUND |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | 3.3600 |
| Section | 25 |
| Township | 5S |
| Range | 2W |
| Subdivision | SEABREEZE SUB |
Keyline Description
SEABREEEZE SUBLOT 1
EASE OR 1139/351
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $46,476 | $41,661 | $43,207 | $42,395 | $42,732 | $41,704 |
| Total Extra Features Value | $386,060 | $495,349 | $495,813 | $127,629 | $58,479 | $63,071 |
| Land Value | $50,400 | $0 | $0 | $60,000 | $60,000 | $60,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $482,936 | $537,010 | $539,020 | $230,024 | $161,211 | $164,775 |
| Assessed Value | $482,936 | $537,010 | $539,020 | $175,792 | $161,211 | $164,775 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $482,936 | $537,010 | $539,020 | $175,792 | $161,211 | $164,775 |
| SOH Portability | $0 | $0 | $0 | $54,232 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| CR 0919/0540 | 2013-08-20 | U | 30 | CORRECTIVE DEED | Improved | $100 | Grantor: MARSHALL DALLAS TRUSTEE OF REVOCABLE TRUST Grantee: PANACEA RV PARK LLC |
| CR 0919/0531 | 2013-08-16 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: FDIC AS RECEIVER FOR WAKULLA BANK Grantee: MARSHALL DALLAS TRUSTEE OF REVOCABLE TRUST |
| WD 0917/0532 | 2013-07-29 | Q | 01 | Warranty Deed | Improved | $23,000 | Grantor: FRANZEN LAVERNE L & EDITH A Grantee: PANACEA RV PARK, LLC |
| WD 0834/0393 | 2010-08-18 | U | 12 | Warranty Deed | Improved | $100 | Grantor: NICHOLS J DONALD Grantee: WAKULLA BANK |
| WD 0498/0852 | 2003-08-08 | Q | Warranty Deed | Improved | $72,500 | Grantor: BROOKS KIM EDWARD Grantee: NICHOLS J DONALD | |
| WD 0173/0090 | 1991-01-01 | U | Warranty Deed | Improved | $20,000 | ||
| WD 0152/0066 | 1989-04-13 | Q | Warranty Deed | Improved | $17,600 | ||
| WD 0146/0938 | 1988-11-01 | U | Warranty Deed | Improved | $18,000 |
Buildings
Building # 1, Section # 1, 41664, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 02 | WALL BOARD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 2810 | RV SITE BELOW AVERAGE | 25.00 | 2022 | 100% | ||
| 2810 | RV SITE BELOW AVERAGE | 12.00 | 2021 | 100% | ||
| 2810 | RV SITE BELOW AVERAGE | 25.00 | 2020 | 100% | ||
| 0131 | FIRE PLACE SMALL | 1.00 | 2016 | 68% | ||
| 0060 | DECK WOOD AVERAGE | 18 | 6 | 108.00 | 2002 | 20% |
| 0060 | DECK WOOD AVERAGE | 10 | 4 | 40.00 | 2002 | 20% |
| 0060 | DECK WOOD AVERAGE | 10 | 4 | 40.00 | 2002 | 20% |
| 0100 | 6" CHAINLINK RESIDEN | 170.00 | 2002 | 20% | ||
| 0090 | CHAINLINK FENCE 5FT | 80.00 | 2002 | 20% | ||
| 0955 | PRIVACY FENCE WOOD | 40.00 | 2018 | 87% | ||
| 0230 | POOL,CONCRETE | 32 | 15 | 480.00 | 2021 | 85% |
| 0209 | CONCRETE PAVER | 324.00 | 2021 | 85% | ||
| 0211 | CONCRETE WALK | 5 | 4 | 20.00 | 2022 | 89% |
| 0211 | CONCRETE WALK | 16 | 2 | 32.00 | 2022 | 89% |
| 0955 | PRIVACY FENCE WOOD | 328.00 | 2011 | 55% | ||
| 0955 | PRIVACY FENCE WOOD | 664.00 | 2021 | 96% | ||
| 0210 | CONCRETE DRIVE | 72 | 15 | 1080.00 | 2022 | 89% |
| 0210 | CONCRETE DRIVE | 3800.00 | 2022 | 89% | ||
| 0211 | CONCRETE WALK | 654.00 | 2022 | 89% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 002820 | RV PARK | .00 | .00 | 3.36 | 3.36 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
